New Peacock Estate | Region Pussellawa Extent 535.73 ha | Certifications ISO 22000 ESC ETP |
Fuelwood Extent 33.00 ha | ||
Tea Extent 270.84 ha | ![]() ![]() | ![]() ![]() |
![]() ![]() | Senior General Manager Mr. B K S B Pahathkumbura ![]() |
|
Nayapana Estate | Region Pussellawa Extent 576.50 ha | Certifications ISO 22000 FSC ETP |
Fuelwood Extent 33.00 ha | ||
Tea Extent 257.65 ha | ![]() ![]() | ![]() ![]() |
![]() ![]() | Deputy General Manager Mr. K R Mathavan ![]() | |
Meddecombra Estate | Region Pundaluoya Extent 890 ha | Certifications FSC ETP |
Fuelwood Extent 30.00 ha | ||
Tea Extent 474.50 ha | ![]() ![]() ![]() | ![]() ![]() ![]() |
Cinnamon Extent 4.00 ha | Deputy General Manager Mr. L M C P Liyadipita ![]() | |
Arricanut Extent 8.00 ha |
Bentota Estate | Region Ruhuna Extent 726.14 ha | Certifications FSC ETP |
Fuelwood Extent 9.76 ha | ||
Oil Palm Extent 77.69 ha | ![]() ![]() | ![]() ![]() |
Rubber Extent 363.41 ha | Manager Mr. K I C Isuru ![]() | |
Elpitiya Estate | Region Ruhuna Extent 910.36 ha | Certifications FSC ETP |
Cinnamon Extent 1.00 ha | ||
Oil Palm Extent 245.42 ha | ![]() ![]() | ![]() ![]() |
Rubber Extent 336.18 ha | Manager Mr. N T Dandeniya ![]() | |
Devitura Estate | Region Ruhuna Extent 896.22 ha | Certifications ISO 22000 FSC ETP |
Cinnamon Extent 26.42 ha | ||
Oil Palm Extent 233.68 ha | ![]() ![]() | ![]() ![]() |
Coconut Extent 22.28 ha | ||
Tea Extent 77.79 ha | Manager Mr. N M S B Nawaratne ![]() | |
Rubber Extent 229.49 ha |
Lelwala Estate | Region Galle Extent 240.35 ha | Certifications FSC ETP |
Cinnamon Extent 1.50 ha | ||
Oil Palm Extent 36.51 ha | ![]() ![]() | ![]() ![]() |
Tea Extent 43.25 ha | Snr. Assistant Manager Mr. K S Ganewatte ![]() | |
Rubber Extent 63.79 ha |
Gulugahakande Estate | Region Galle Extent 418.18 ha | Certifications FSC ETP |
Oil Palm Extent 81.52 ha | ![]() ![]() | ![]() ![]() |
Tea Extent 39.64 ha | Manager Mr. S S B Karunarathne ![]() | |
Rubber Extent 70.72 ha |
Talgaswella Estate | Region Ruhuna Extent 1033.85 ha | Certifications ISO 22000 FSC ETP |
Cinnamon Extent 4.00 ha | ||
Oil Palm Extent 536.54 ha | ![]() ![]() | ![]() ![]() |
Arricanut Extent 10.59 ha | ||
Tea Extent 39.31 ha | General Manager Mr. D U H Bulugahapitiya ![]() | |
Rubber Extent 185.49 ha |
Ketandola Estate | Region Galle Extent 832.62 ha | Certifications FSC ETP |
Cinnamon Extent 5.58 ha | ||
Oil Palm Extent 190.67 ha | ![]() ![]() | ![]() ![]() |
Tea Extent 48.46 ha | Senior Manager Mr. R B S Douglas ![]() | |
Rubber Extent 98.43 ha |
Fernlands Estate | Region Pundaluoya Extent 484.25 ha | Certifications FSC ETP |
Fuelwood Extent 22.25 ha | ||
Tea Extent 372.97 ha | ![]() ![]() | ![]() ![]() |
![]() ![]() | Manager Mr. D A U A Baddevithana ![]() | |
Dunsinane Estate | Region Pundaluoya Extent 790 ha | Certifications HACCP FSC ETP ISO 22000 |
Fuelwood Extent 75.75 ha | ||
Tea Extent 549.25 ha | ![]() ![]() | ![]() ![]() |
![]() ![]() | Senior Manager Mr. U A E G Udumulla ![]() | |
Sheen Estate | Region Pundaluoya Extent 503.75 ha | Certifications FSC ETP |
Fuelwood Extent 3.00 ha | ||
Tea Extent 297.92 ha | ![]() ![]() | ![]() ![]() |
![]() ![]() | Manager Mr. D A S B Senerath ![]() | |
